Equipment
Company Equipment And Vehicles Statement








Equipment
No | Equipment Type | Quantity | Category |
---|---|---|---|
1 | Concrete Mixers | 2 | Concrete Equipment |
2 | Concrete Pump | 1 | Concrete Equipment |
3 | Asphalt Mixers | 13 | Asphalt Equipment |
4 | Asphalt Paver | 12 | Asphalt Equipment |
5 | FDR Machine | 2 | Asphalt Equipment |
6 | Asphalt Scraper | 1 | Asphalt Equipment |
7 | Rubber Tire Roller | 6 | Asphalt Equipment |
8 | Asphalt Roller | 23 | Asphalt Equipment |
9 | Crushers | 5 | Earthmoving Equipment |
10 | Grader | 19 | Earthmoving Equipment |
11 | Soil Compactor | 24 | Earthmoving Equipment |
12 | Bulldozer | 6 | Earthmoving Equipment |
13 | Loader | 19 | Earthmoving Equipment |
14 | Excavator | 2 | Earthmoving Equipment |
15 | Power Generator | 25 | Auxiliary Equipment |
16 | Standby Generator | 10 | Auxiliary Equipment |
17 | Lighting Generator | 4 | Auxiliary Equipment |
18 | Welding Machine | 1 | Auxiliary Equipment |
19 | Water Pump | 9 | Auxiliary Equipment |
20 | Agricultural Tractor with Sweeper | 6 | Auxiliary Equipment |
21 | Air Compressor | 3 | Auxiliary Equipment |
22 | Telescopic Cranes | 2 | Auxiliary Equipment |
23 | Forklift Cranes | 3 | Auxiliary Equipment |
Total | 198 |
Vehicles
No. | Vehicle Type | Quantity | Category |
---|---|---|---|
1 | Dump Truck | 26 | Heavy Transport Vehicles |
2 | Tractor Head | 13 | Heavy Transport Vehicles |
3 | Fuel Tanker | 4 | Heavy Transport Vehicles |
4 | Water Tanker | 18 | Heavy Transport Vehicles |
5 | Jumbo 3/4 Dump Truck | 1 | Heavy Transport Vehicles |
6 | Lloyd Sweeper Trailer | 1 | Vehicle Trailers |
7 | Half-Trailer Dump (Gravel) | 6 | Vehicle Trailers |
8 | Half-Trailer Asphalt Tanker | 5 | Vehicle Trailers |
9 | Half-Trailer Lloyd Sweeper | 3 | Vehicle Trailers |
10 | Half-Trailer Flatbed | 4 | Vehicle Trailers |
11 | Pickup Truck | 20 | Auxiliary Vehicles |
12 | Sedan | 42 | Auxiliary Vehicles |
13 | Mini Bus | 2 | Auxiliary Vehicles |
14 | Chevrolet Van | 3 | Auxiliary Vehicles |
15 | Ambulance | 1 | Auxiliary Vehicles |
Total | 149 |
Asphalt mixers

No. | Brand | ID Number | Production Capacity tons/hour |
---|---|---|---|
1 | Barber Greene BC35 | 5 | 90 tons/hour |
2 | SIM | 215 | 90 tons/hour |
3 | CB 100 M | 216 | 90 tons/hour |
4 | Barber Greene BA 1500 | 16 | 85 tons/hour |
5 | Barber Greene BC 35 | 21 | 90 tons/hour |
6 | Barber Greene BC 35 | 22 | 90 tons/hour |
7 | Barber Greene BC 35 | 23 | 90 tons/hour |
8 | Marini BMK16 | 24 | 100 tons/hour |
9 | Marini BMK16 | 25 | 100 tons/hour |
10 | Marini BMK16 | 26 | 120 tons/hour |
11 | Marini G90/99 | 27 | 100 tons/hour |
12 | Marini G90/99 | 28 | 100 tons/hour |
13 | Marini G90/99 | 29 | 100 tons/hour |
Concrete Mixers

Production Capacity m³/hour | Number | Brand | No. |
---|---|---|---|
120 m³/hour | 1 | Local B-mixer Elkon Turkish | 1 |
80 m³/hour | 2 | Coji Italian | 2 |
Crushing Crushers

Production Capacity tons/hour | Number | Brand | No. |
---|---|---|---|
120 t/h | 4 | Telly Smith | 1 |
120 t/h | 10 | Telly Smith | 2 |
100 t/h | 11 | Telly Smith | 3 |
100 t/h | 13 | Parker | 4 |
120 t/h | 14 | Parker | 5 |